Finish Alpine Williams Carson Divide Slum Vickers Finish
Daniel Vega M37 Colorado Springs  CO  10:21:21 1:40 3:11 4:20 6:49 8:07 9:15 10:21:21
Todd Holmes M49 Lakewood CO  10:47:28 1:40 3:17 4:48 7:14 8:38 10:00 10:47:28
Jason Poole M33 Superior CO  10:50:30 3:17 4:48 7:30 8:57 10:13 10:50:30
Todd Kennedy M31 Carbondale CO  10:52:55 1:40 3:17 4:43 7:18 8:45 10:07 10:52:55
Allen Hadley M47 Crested Butte CO  11:06:17 1:41 3:19 4:43 7:21 8:51 10:14 11:06:17
Matt Bedoukian M25 Ft Collins CO  11:12:34 1:42 3:16 4:41 7:20 8:56 10:24 11:12:34
Bill Farrett M34 Parker CO  11:17:49 1:47 3:24 4:49 7:34 9:06 10:30 11:17:49
Shane Becker M39 Morrison CO  11:19:09 1:40 3:29 4:54 7:41 9:21 10:34 11:19:09
Paul Adams M46 Crested Butte CO  11:20:19 1:52 3:34 5:03 7:40 9:11 10:33 11:20:19
Steve Shelafo M43 Gunnison CO  11:21:09 1:42 3:17 4:53 7:33 9:06 10:34 11:21:09
Dave Wilcox M43 Dillon CO  11:32:09 1:55 3:40 5:11 7:56 9:25 10:45 11:32:09
David Coblentz M42 Los Alamos NM 11:36:05 1:47 3:24 4:55 7:44 9:20 10:46 11:36:05
Steve Rane M33 Boulder CO  11:46:47 1:48 3:31 5:09 7:49 9:23 10:50 11:46:47
Dave Goldberg M44 Flagstaff AZ 11:49:19 1:40 3:29 5:02 7:57 9:39 11:03 11:49:19
Ben Woodbeck M35 South Fork CO  11:49:26 1:59 3:48 5:18 8:05 9:39 11:00 11:49:26
Mike Ehredt M44 Crested Butte CO  11:52:12 1:37 3:15 4:49 7:52 9:40 11:06 11:52:12
Greg Bachman M44 Silverthorne CO  11:53:49 1:47 3:26 4:57 7:50 9:29 11:03 11:53:49
Art Long M36 Florence CO  11:57:40 1:40 3:15 4:43 7:28 8:55 10:35 11:57:40
Eric Gabe M36 Colorado Springs  CO  12:09:25 1:50 3:31 5:11 8:07 9:44 11:18 12:09:25
Gilles Cote M48 Basalt CO  12:11:44 1:47 3:31 4:56 7:52 9:37 11:12 12:11:44
Susan Brozik F38 Albuquerque NM 12:15:39 1:46 3:31 5:05 7:58 9:40 11:18 12:15:39
Paul Smith M49 Colorado Springs  CO  12:18:03 3:36 5:15 8:13 9:52 11:24 12:18:03
Eric Truhe M30 Denver CO  12:21:31 1:41 3:26 4:54 7:41 9:23 11:10 12:21:31
Steve Luckey M32 Boulder CO  12:22:11 1:46 3:30 5:14 8:22 9:57 11:30 12:22:11
Keith Grimes M46 Colorado Springs  CO  12:24:43 1:50 3:36 5:16 8:19 10:05 11:30 12:24:43
Sugar Shackapus M30 Boulder CO  12:28:17 1:50 3:40 5:15 8:16 10:07 11:35 12:28:17
Chuck Cofer M54 Houston TX 12:31:20 1:53 3:40 5:14 8:16 9:52 11:34 12:31:20
Erik Schildroth M33 SLC UT 12:38:20 1:43 3:22 5:12 8:27 10:03 11:37 12:38:20
Rob Hipwood M40 Los Alamos NM 12:38:39 1:55 3:49 5:36 8:36 10:12 11:49 12:38:39
James Johnson M35 Golden CO  12:40:19 1:57 3:48 5:30 8:34 10:15 11:43 12:40:19
Tom Garrison M46 Ojo Caliente NM 12:44:57 1:56 3:48 5:35 8:31 10:15 11:54 12:44:57
Jean Herbert F48 Albuquerque NM 12:48:38 1:57 3:44 5:17 8:24 10:17 11:51 12:48:38
Ryan Wixom M31 Albuquerque NM 12:50:16 1:55 3:44 5:19 8:14 9:59 11:51 12:50:16
Jeff Johnson M35 Creede CO  12:51:00 1:48 3:47 5:30 8:32 10:13 11:51 12:51:00
Bill Wright M43 Superior CO  12:54:53 2:04 4:05 5:36 8:41 10:26 11:58 12:54:53
Rich Muzzy M38 Colorado Springs  CO  12:56:12 1:50 3:31 5:13 8:25 10:11 11:54 12:56:12
JP Ingebrigtsen M44 Gilpin CO  13:03:05 1:57 3:47 5:25 8:40 10:30 12:10 13:03:05
Annette Anthony F52 Lake City CO  13:04:38 2:05 4:05 5:48 8:48 10:34 12:12 13:04:38
Katie Mazzia F36 Eagle CO  13:09:52 1:55 3:41 5:19 8:32 10:25 12:13 13:09:52
Kent Hinsey M49 Lakewood CO  13:11:03 1:55 3:48 5:28 8:36 10:22 12:04 13:11:03
Zach Crandall M25 Ft Collins CO  13:12:17 1:40 3:17 4:41 7:50 9:36 11:42 13:12:17
Roger Jensen M55 Pagosa Springs CO  13:13:16 1:53 3:43 5:22 8:38 10:34 12:20 13:13:16
Patrick Leahy M38 Colorado Springs  CO  13:13:30 1:56 3:50 5:31 8:52 10:39 12:19 13:13:30
Lorrie Yoshinaga F37 Littleton CO  13:15:02 2:02 4:02 5:48 8:54 10:42 12:20 13:15:02
Philip Wyley M43 Durango CO  13:15:44 2:00 3:54 5:36 10:31 12:19 13:15:44
Lori Cooper F29 Erie CO  13:21:52 2:05 3:59 5:37 8:41 10:30 12:19 13:21:52
Bret Sholar M38 Okc OK 13:24:56 1:58 3:52 5:32 8:49 10:35 12:20 13:24:56
Marcy HaciSavas F30 Park City UT 13:25:38 1:57 3:56 5:49 8:49 10:33 12:20 13:25:38
Bill Hintze M45 Ft Collins CO  13:28:36 1:53 4:01 5:34 8:55 10:51 12:27 13:28:36
Kurt Coonrod M44 Albuquerque NM 13:32:13 2:02 3:54 5:39 9:00 10:50 12:33 13:32:13
Pat Scott M52 Albuquerque NM 13:32:13 2:00 3:54 5:39 9:00 10:50 12:33 13:32:13
Greg Hartman M32 Del Norte CO  13:33:00 1:52 3:38 5:15 8:30 10:23 12:17 13:33:00
Nels Mitchell M37 Sandy UT 13:41:30 2:09 4:12 6:10 9:28 11:15 12:51 13:41:30
Devin Farrell M40 Los Alamos NM 13:43:26 1:59 4:02 5:46 9:03 11:07 12:45 13:43:26
Phillip Kahn M52 Denver CO  13:43:56 2:09 4:18 5:58 9:03 11:00 12:38 13:43:56
Robert Manthy M41 Boulder CO  13:44:50 2:05 4:02 5:49 9:01 10:53 12:42 13:44:50
John Prater M34 Superior CO  13:45:15 1:57 3:47 5:35 8:41 10:39 12:48 13:45:15
Clemente Izurieta M38 Ft Collins CO  13:48:37 1:58 3:44 5:28 8:52 10:51 12:50 13:48:37
Natalie Murphy F33 Nederland CO  13:52:12 2:00 3:59 5:44 9:08 11:05 12:58 13:52:12
Carol Gerber F42 Lakewood CO  13:54:30 2:02 4:02 5:40 8:50 10:47 12:39 13:54:30
Carter Williams M47 SLC UT 13:56:20 1:59 3:57 5:46 9:10 11:08 12:57 13:56:20
Eric Pinger M31 Telluride CO  14:02:55 1:58 3:57 5:39 9:01 11:00 12:48 14:02:55
Tracy Bahr F33 Bend OR 14:07:23 2:00 4:08 5:57 9:20 11:22 13:08 14:07:23
Brian Gilbert M48 Lakeside AZ 14:09:21 1:56 3:53 5:31 9:05 11:12 13:03 14:09:21
Colleen Dulin F36 Denver CO  14:14:23 2:00 4:07 5:52 9:14 11:16 13:08 14:14:23
Cory Berkebile M25 Pocatello ID 14:18:35 1:50 3:48 5:38 9:16 11:17 13:14 14:18:35
Ryan McDermott M28 Pocatello ID 14:18:35 1:53 3:53 5:42 9:15 11:17 13:14 14:18:35
Lance Goss M59 Lake City CO  14:30:05 2:11 4:20 6:08 9:30 11:34 13:24 14:30:05
Gordon Barnett M50 Colorado Springs  CO  14:31:22 2:03 4:05 5:52 9:07 11:01 12:46 14:31:22
Greg Moellmer M25 SLC UT 14:32:03 2:09 4:20 6:19 9:39 11:40 13:29 14:32:03
Heinz Roethenmund M39 Durango CO  14:32:05 2:03 4:15 6:13 9:45 11:32 13:29 14:32:05
James Cummins M40 Ft Worth TX 14:35:12 1:47 3:49 5:42 9:32 11:42 13:32 14:35:12
Benjamin Anger M30 Sacramento CA 14:37:58 1:53 3:54 5:38 9:28 11:40 13:29 14:37:58
Jean Coulter F33 Steam Boat Sprgs CO  14:39:38 2:00 4:03 5:50 9:28 11:34 13:31 14:39:38
Sandy Johnson F29 SLC UT 14:43:33 2:07 4:20 6:14 9:49 11:46 13:40 14:43:33
David Telles M44 Los Alamos NM 14:46:37 2:16 4:20 6:15 9:45 11:43 13:36 14:46:37
Lawrence Witner M31 Arlington VA 14:51:54 1:53 3:54 5:57 9:41 12:02 14:51:54
Lawrence Meredith M47 Glenhaven CO  14:52:14 2:04 4:05 6:01 9:37 11:50 13:50 14:52:14
Lonney Vogt M51 Colorado Springs  CO  14:55:47 2:06 4:13 6:06 9:42 11:49 13:48 14:55:47
Jill Miller F36 Winston Salem NC 14:57:03 1:57 3:51 5:44 9:20 11:25 14:57:03
Dave Cunningham M41 Superior CO  14:57:24 1:52 3:51 5:44 9:20 11:34 13:46 14:57:24
Laura O'Connell F36 Evergreen CO  14:58:32 2:12 4:20 6:28 10:06 12:07 13:54 14:58:32
Kyle Stone M37 Mead CO  15:11:01 2:07 4:15 6:09 9:44 11:59 13:53 15:11:01
Jeffrey Hulett M45 Golden CO  15:24:12 2:08 4:20 6:03 9:38 11:45 13:59 15:24:12
Brian Humphrey M32 Boulder CO  15:24:12 2:07 4:13 6:03 9:38 11:48 14:07 15:24:12
Jeb Burchenal M43 Golden CO  15:24:27 2:00 4:20 6:03 9:37 11:45 13:59 15:24:27
Lee Burton M44 Divide CO  15:24:56 2:09 4:21 6:20 10:03 12:18 14:10 15:24:56
Jim Butera M57 Tabernash CO  15:33:39 2:07 4:20 6:16 10:12 12:26 14:24 15:33:39
Wano Urbonas M48 Durango CO  15:33:39 2:06 4:19 6:09 10:07 12:25 14:24 15:33:39
Ed Green M55 Thornton CO  15:34:30 2:00 4:11 6:12 10:04 12:15 14:15 15:34:30
Gary Schancer M52 Albuquerque NM 15:35:36 2:07 4:31 6:25 10:12 12:09 14:28 15:35:36
Tom Stockton M45 Los Alamos NM 15:36:09 1:56 3:57 6:06 9:45 12:00 14:18 15:36:09
Blake Wood M46 Los Alamos NM 15:36:09 1:59 3:57 6:06 9:45 12:00 14:18 15:36:09
Lynda McCormick F48 Boulder CO  15:36:49 2:13 4:20 6:19 10:16 12:19 14:09 15:36:49
Jimmy Salasovich M29 Boulder CO  15:37:29 1:56 3:59 5:43 9:15 12:09 13:57 15:37:29
Bill Ransom M48 Colorado Springs  CO  15:42:36 2:03 4:25 6:04 9:46 12:05 13:57 15:42:36
Omar Ghattas M42 Pittsburgh PA 15:45:44 1:56 4:05 6:05 9:45 12:05 14:16 15:45:44
Brendan McHugh M53 Boulder CO  15:53:48 2:13 4:37 6:42 10:44 12:43 14:40 15:53:48
Nathan Moffatt M26 Glenwood Springs CO  15:53:48 2:09 4:30 6:39 10:55 12:57 14:38 15:53:48
David Noltensmeyer M56 Buena Vista CO  15:57:50 2:23 4:54 6:43 10:46 12:52 14:50 15:57:50
Barb Wagers F47 Bennett CO  2:32 5:14 6:32 10:44 12:58 14:57
Jennifer Lamboy F28 Denver CO  2:12 4:33 6:35 10:58 12:46 15:08
Raymond Olexa M39 Jamestown CO  1:41 3:16 4:43 7:44 9:45
Gary Cuffin M54 Littleton CO  2:00 3:57 5:39 9:06 11:14
Joan Parker F36 SLC UT 1:56 3:41 5:26 9:03 11:15
John Moellmer M60 SLC UT 2:09 4:20 6:18 9:41 12:20
Paul Hart M56 Mt. Pleasant UT 2:18 4:42 6:29 10:23
Valerie Hovland F30 Boulder CO  2:04 4:06 6:03 10:23
Mandy Caldon F38 Lake City CO  2:08 4:21 6:20 10:26
Paul Magnanti M31 Boulder CO  2:07 4:22 6:23 10:27
Elise Harrington F49 Lakewood CO  2:18 4:32 6:42 11:00
Tyler Davis M28 SLC UT 2:22 4:37 6:50 11:03
Joi Matsuwaka F32 SLC UT 2:22 4:37 6:50 11:03
Kendra Carpenter F27 Glenwood Springs CO  2:09 4:30 6:39 11:26
Melissa Aslaksen F34 Albuquerque NM 2:19 4:45 6:48 11:35
Kristen Alvarez F37 Boulder CO  2:25 4:50 7:00 11:35
Terri Spencer F38 Boulder CO  2:15 4:35 5:38 11:38
Andy Bedard M34 Denver CO  2:10 4:20 6:46
John Cassidy M40 Colorado Springs  CO  2:13 4:37 7:08
Bret Crock M47 Parker CO  1:59 3:44
John McAward M45 Durango CO  2:00 4:11
Lou Lorber M62 Grand Junction CO  2:09 4:20
Joshua Blum M36 Englewood CO  2:12 4:24
Karen Willcox F32 Somerville MA 2:14 4:37
Paul Grosvenor M48 Albuquerque NM 2:19 4:45
Richard Neslund M57 Louisville CO  2:19 4:52
Ali Perry F39 Coarsegold CA 2:28 5:06
Jennifer Roach F52 Boulder CO  2:32 5:14
Bill Moyle M66 Lone Tree CO  2:29 5:16
Lynn DiFiore F37 Franklin NC 2:31 5:20